DJI Agras T25 2 Battery Combo
$26,950.00
- 2x Battery
- 1x Battery Charging Station (C8000)
- 1x Extension cord
- 1x DJI Agras T50 Remote controller (RC Plus).
- 1x WB37 Inteliigent Battery
- 1x WB37 Charging Hub
- 2x AC Cables
- 1x 100W USB charger
- DJI Smart Farm mobile app access
- Product Setup & Training ( normally $150 / hr )
- 1-year DJI Terra agriculture edition subscription upon activation
DJI Agras T25 2 Battery
Combo
The DJI Agras T25 transforms agricultural operations with its 20KG spray capacity and 25KG spreading ability, making it a versatile drone within the Agras lineup. Designed for medium to large-scale farming or complex terrain, the T25 enhances productivity through its advanced features. Its IPX6K-rated weatherproofing ensures reliable performance in harsh conditions, guaranteeing durability across all environments. The combination of Active Phased Array Radar and Binocular Vision Systems ensures enhanced safety by offering precise obstacle detection and avoidance, even in difficult landscapes. Additionally, its foldable design reduces the drone’s size by up to 70%, making it easy to transport and store without sacrificing power.
At Australia Agritech, we offer more than just top-tier products—we provide expert, localised support. As DJI’s Tier 1 Agricultural Dealer based in Perth, Western Australia, we understand the unique needs of Australian farmers. Our team is dedicated to delivering personalised service, from setup and training to ongoing maintenance, ensuring you get the best results from your Agras T25.
Ready to Transform your Operations?
Submit or Contact Us for a quote and discover the future of farming with DJI’s most advanced agricultural drone.
Our Contact Details
info@aagri-tech.com.au
08 9326 9888
G001 233 Adelaide Terrace, Perth, WA 6000
Meet DJI Agras T25
Watch Video
Aircraft
Weight | 25.4 kg (excl. battery) 32 kg (incl. battery) |
Max Takeoff Weight | Max takeoff weight for spraying: 52 kg (at sea level) Max takeoff weight for spreading: 50 kg (at sea level) |
Max Diagonal Wheelbase | 1925 mm |
Dimensions | 2585×2675×780 mm (arms and propellers unfolded) 1475×1430×780 mm (arms unfolded and propellers folded) 1050×690×820 mm (arms and propellers folded) |
Hovering Accuracy Range (with strong GNSS signal) | RTK enabled: Horizontal: ±10 cm, Vertical: ±10 cm RTK disabled: Horizontal: ±60 cm, Vertical: ±30 cm (radar module enabled: ±10 cm) |
RTK/GNSS Operating Frequency | RTK: GPS L1/L2, GLONASS F1/F2, BeiDou B1I/B2I/B3I, Galileo E1/E5b, QZSS L1/L2 GNSS: GPS L1, BeiDou B1I, GLONASS F1, Galileo E1, QZSS L1 |
Max Configurable Flight Radius | 2000 m |
Max Wind Resistance | 6 m/s |
Propulsion System - Motors
Stator Size | 100×28 mm |
KV | 59 rpm/V |
Power | 4600 W/rotor |
Propulsion System - Propellers
Material | Nylon carbon fiber filament |
Dimension | 50 Inch |
Propeller Rotation Diameter | 1270 mm |
Quantity | 4 |
Dual Atomizing Spraying System - Spray Tank
Material | Plastic (HDPE) |
Volume | 20 L |
Operating Payload | 20 kg |
Quantity | 1 |
Dual Atomizing Spraying System - Sprinklers
Model | LX8060SZ |
Quantity | 2 |
Nozzle Distance | 1368 mm (Rear Nozzles) |
Droplet Size | 50-500 μm |
Effective Spray Width | 4-7 m (at a height of 3 m above the crops) |
Dual Atomizing Spraying System - Delivery Pumps
Type | Impeller pump (magnetic drive) |
Quantity | 2 |
Single Pump Flow Rate | 0-12 L/min |
Max Flow Rate | 16 L/min (2 sprinklers) 24 L/min (4 sprinklers) |
DJI AGRAS T25 Spreading System
Compatible Material Diameter | 0.5-5 mm |
Spread Tank Volume | 35 L |
Spread Tank Internal Load | 25 kg |
Effective Spraying Width | Varies according to material diameter, spinner disk rotational speed, hopper outlet size, and flight altitude. For optimal performance, it is recommended to adjust the corresponding variables to achieve a spreading range of 5-8 meters. |
Phased Array Radar System
Model | RD2416RBF (forward phased array radar) RD2416RBE (rear phased array radar) |
Terrain Follow | Max slope in mapping-free operation: 50° Altitude detection range: 1.5 to 30 m |
Obstacle Avoidance | Obstacle sensing range (multidirectional): 1.5 m |
FOV | Forward phased array radar: horizontal 360°, vertical ±85°, upward ±85° (cone) Rear phased array radar: vertical 360°, horizontal ±85° Safety limit distance: 2.5 m |
Sensing Direction | 360° multidirectional sensing |
Binocular Vision System
Measurement Range | 0.5-32 m |
Effective Sensing Speed | ≤10 m/s |
FOV | Horizontal: 90°, Vertical: 106° |
Operating Environment | Adequate light and discernible surroundings |
Remote Controller
Model | RM700B |
Operating Frequency | 2.4000-2.4835 GHz, 5.725-5.850 GHz |
Max Transmission Distance | 7 km (FCC), 5 km (SRRC), 4 km (MIC/CE) |
Wi-Fi Protocol | Wi-Fi 6 |
Bluetooth Protocol | Bluetooth 5.1 |
GNSS | GPS+Galileo+BeiDou |
Screen | 7.02" LCD touchscreen (1920×1200 pixels, brightness of 1200 cd/m²) |
Operating Temperature | -20° to 50°C (-4° to 122°F) |
Charging Time | 2 hours for internal or external battery |
C8000 Intelligent Charger
Model Number | CX1001-7000 |
Dimensions | 308×280×230 mm |
Weight | Approx. 11.5 kg |
Input/Output | Input Voltage: 100-240 VAC Output Voltage: 59.2V Output Current: 100A max |
Charging Time[1] | Fully charges a battery in 9 to 12 minutes (DBB90 Intelligent Flight Battery) |
Protection Functions | Over-temperature, over-voltage, under-voltage, short-circuit, and fan stall protection |
Charging Safety | AC wire protection, power wire protection, and charge connector protection |
Relay
Model | RL01-65 |
Dimensions | 128×110×100 mm |
Weight | ≤575 g |
Input Voltage[2] | 9 V/3 A / 12 V/2.5 A / 15 V/2 A |
Power Consumption | 9 W (SRRC), 12 W (FCC) |
Capacity | 6300 mAh |
Operating Time | 4 hours |
Operating Frequency[5] | 2.400-2.483 GHz; 5.725-5.850 GHz |
Max Transmission Distance | 5 km (SRRC), 4 km (MIC/KCC/CE), 7 km (FCC) |
Charging Time | 2 hours and 28 minutes (when using a standard DJI charger) |
IP Rating[3] | IP55 |
Definition
- [1] Data was measured at sea level. The payload weight is greatly affected by the ambient temperature and altitude. The payload weight needs to be reduced by 10 kg for every 1,000m increase in altitude. The DJI Agras app will recommend the payload weight according to the current status and surroundings of the aircraft. When adding materials, the maximum weight should not exceed the recommended value, otherwise flight safety may be compromised.
- [2] The spray width of the spraying system depends on the operating scenario and demand for coverage evenness.
- [3] The spread width of the spreading system depends on the operating scenario and demand for coverage evenness.
- [4] The effective sensing range and its ability to avoid and bypass obstacles will vary depending on the ambient light, rain, fog, and the material, position, shape, and other properties of the obstacles. Downward sensing mainly assists in Terrain Follow and Altitude Hold. The sensing in other directions is used for Obstacle Avoidance.
- [5] 5.8 GHz frequency is unavailable in some countries. Check local regulations for more information.
- [6] Use chargers or external power supplies that meet the specifications. Otherwise, the device may not work normally.
- [7] The protection rating may be reduced due to improper use and damage caused by external forces or environmental factors.
- [8] The actual power and voltage may vary according to local regulations.
- [9] Measured using RON 92 gasoline at near sea level with an ambient temperature of 25°C, while charging at 9 kW.
- [10] The DJI Agras app will intelligently recommend the payload weight limit for the spread tank according to the current status and surroundings of the aircraft. DO NOT exceed the recommended payload weight limit when adding material to the spread tank. Otherwise, the flight safety may be affected.
- [11] Factors impacting charging time: Altitude of the charging station; Charging cable meets requirements for fast charging; Battery cell's temperature is in the range of 15° to 70°C (59° to 158°F).
Rc Controller
x1
Battery
x2
Charging Station
x1
WB37 Charging Hub
x1
WB37 Inteliigent Battery
x1
Extension cord
x1
AC Cables
x1